Heading
Close X
Menu
Model | Colour | RRP | Our Price | Saving |
1.5 TSI EVO 130 SE DYNAMIC 6 SPEED | MAGNETIC GREY | £23,555 | £18,200 | £5,355 |
1.5 TSI EVO XCELLENCE LUX 150ps DSG | MAGNETIC GREY | £30,800 | £25,300 | £5,500 |
Model | Colour | RRP | Our Price | Saving |
FR 1.0 TSI 110 PS | MAGNETIC GREY | £23,185 | £19,100 | £4,085 |
FR 1.5 ETSI 150 PS DSG | MAGNETIC GREY | £26,825 | £22,100 | £4,725 |
Model | Colour | RRP | Our Price | Saving |
1.0 TSI 95 SE TECH | BLUE/BLACK | £19,715 | £16,250 | £3,465 |
1.0 TSI 95 SE TECH | GREY/BLACK | £19,715 | £16,250 | £3,465 |
1.0 TSI 95 SE TECH | RED/BLACK | £19,715 | £16,250 | £3,465 |
1.0 TSI 115 SE TECH DSG | RED/BLACK | £20,995 | £16,850 | £4,145 |
1.0 TSI 110 FR DSG | RED/BLACK | £23,155 | £19,100 | £4,055 |
1.0 TSI 110 FR SPORT | BLUE/BLACK | £23,365 | £19,200 | £4,165 |
1.0 TSI 110 FR SPORT | BLUE/BLACK | £23,365 | £19,200 | £4,165 |
1.0 TSI 110 FR SPORT DSG | WHITE/BLACK | £24,485 | £20,200 | £4,285 |
1.5 TSI EVO 150 FR SPORT DSG | GREY/BLACK | £24,770 | £20,400 | £4,370 |
1.0 TSI 110 XCELLENCE LUX | RED/BLACK | £24,195 | £19,900 | £4,295 |
1.0 TSI 110 XCELLENCE LUX | GREY/BLACK | £24,195 | £19,900 | £4,295 |
1.0 TSI 110 XCELLENCE LUX DSG | RED/BLACK | £25,235 | £20,750 | £4,485 |
1.0 TSI 115 XCELLENCE LUX DSG | GREY/BLACK | £25,235 | £20,750 | £4,485 |
1.0 TSI 115 XCELLENCE LUX DSG | BLACK/GREY | £25,235 | £20,750 | £4,485 |
Model | Colour | RRP | Our Price | Saving |
1.5 TSI EVO SE TECH 150 | NEVADA WHITE | £26,355 | £21,750 | £4,605 |
1.5 TSI EVO SE TECH 150 DSG | NEVADA WHITE | £28,300 | £23,400 | £4,900 |
2.0 TDI FR 150 4DRIVE DSG | NEVADA WHITE | £32,740 | £27,000 | £5,740 |
1.5 TSI EVO PA XPERIENCE | BLACK MAGIC | £27,750 | £22,850 | £4,900 |
1.5 TSI EVO PA XPERIENCE 150 DSG | LAVA BLUE | £29,455 | £24,300 | £5,155 |
1.5 TSI EVO PA XPERIENCE LUX 150 | BLACK MAGIC | £30,620 | £25,300 | £5,320 |
Model | Colour | RRP | Our Price | Saving |
1.0 TSI 95 SE TECH | MAGNETIC GREY | £17,675 | £14,600 | £3,075 |
1.0 TSI 95 SE TECH | URBAN SILVER | £17,675 | £14,600 | £3,075 |
1.0 TSI 110 FR | DESIRE RED | £19,650 | £16,200 | £3,450 |
1.0 TSI 110 FR | MYSTERY BLUE | £19,650 | £16,200 | £3,450 |
1.0 TSI 110 FR | MIDNIGHT BLACK | £19,650 | £16,200 | £3,450 |
1.0 TSI 110 FR | DESIRE RED | £19,650 | £16,200 | £3,450 |
1.0 TSI 115 FR SPORT | MYSTERY BLUE | £20,405 | £16,850 | £3,555 |
1.0 TSI 110 FR SPORT | MYSTERY BLUE | £20,405 | £16,850 | £3,555 |
1.0 TSI 110 FR SPORT | MIDNIGHT BLACK | £20,405 | £16,850 | £3,555 |
1.0 TSI 110 FR SPORT | MYSTERY BLUE | £20,405 | £16,850 | £3,555 |
1.0 TSI 110 XCELLENCE | MAGNETIC GREY | £19,705 | £16,200 | £3,505 |
1.0 TSI 110 XCELLENCE | MAGNETIC GREY | £19,705 | £16,200 | £3,505 |
1.0 TSI 110 XCELLENCE DSG | MIDNIGHT BLACK | £20,825 | £17,200 | £3,625 |
1.0TSI 110 XCELLENCE LUX | URBAN SILVER | £20,535 | £16,900 | £3,635 |
1.0 TSI 110 XCELLENCE LUX | MIDNIGHT BLACK | £20,535 | £16,900 | £3,635 |
1.0 TSI 110 XCELLENCE LUX | MAGNETIC GREY | £20,535 | £16,900 | £3,635 |
Cars must be registered by 30th March. Manager’s Specials cannot be combined with any other offers.