On the hunt for something new? Contact us now for more information about the Ibiza on Motability.
PIP / DLA / AFIP | WPMS | ||||||
Model and Description | VTN | Advance Payment | Weekly Payment | Customer Keeps* (per week) | Advanced Payment | Weekly Payment | Customer Keeps* (per week) |
Ibiza FR 1.0 TSI 95PS | 678306 | £0 | £71.00 | - | £0 | £71.00 | TBC |
Ibiza FR 1.0 TSI 110PS | 678305 | £0 | £71.00 | - | £0 | £71.00 | TBC |
Ibiza FR 1.0 TSI DSG-auto 110PS | 678304 | £195 | T/A | - | £0 | £77.38 | TBC |
Ibiza FR Sport 1.0 TSI 95PS | 678303 | £0 | T/A | - | £0 | £76.09 | TBC |
Ibiza FR Sport 1.0 TSI 110PS | 678302 | £45 | T/A | - | £0 | £76.39 | TBC |
Ibiza FR Sport 1.0 TSI DSG-auto 110PS | 678301 | £395 | T/A | - | £0 | £78.65 | TBC |
Ibiza XCELLENCE 1.0 TSI 95PS | 678300 | £0 | T/A | - | £0 | £76.09 | TBC |
Ibiza XCELLENCE 1.0 TSI 110PS | 678299 | £45 | T/A | - | £0 | £76.39 | TBC |
Ibiza XCELLENCE 1.0 TSI DSG-auto 110PS | 678298 | £495 | T/A | - | £0 | £79.25 | TBC |
Ibiza XCELLENCE Lux 1.0 TSI 95PS | 678297 | £45 | T/A | - | £0 | £76.39 | TBC |
Ibiza XCELLENCE Lux 1.0 TSI 110PS | 678296 | £95 | T/A | - | £0 | £76.72 | TBC |
Ibiza XCELLENCE Lux 1.0 TSI DSG-auto 110PS | 678295 | £595 | T/A | - | £118 | £79.25 | TBC |
Motability Terms: Terms and Conditions apply. To qualify for the Motability Scheme, you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance, the Enhanced Rate of Mobility Component of the Personal Independence Payment (PIP), War Pensioners' Mobility Supplement or the Armed Forces Independence Payment (AFIP). Applications must be received and accepted by Motability Operations from 1st October 2023 to 30th December 2023. Offers may be varied or withdrawn at any time. Subject to availability. Not available in conjunction with any other offer. At participating dealers only. Selected models only. Standard EU Test figures for comparative purposes and may not reflect real driving results.