On the hunt for something new? Contact us now for more information about the Ateca on Motability.
PIP / DLA / AFIP | WPMS | ||||||||
Model and Description | VTN | Advance Payment | Weekly Payment | Customer Keeps* (per week) | Advanced Payment | Weekly Payment | Customer Keeps* (per week) | ||
Ateca | |||||||||
Ateca SE Technology 1.0 TSI Ecomotive 110PS | 682299 | £249 | T/A | - | NIL | £64.77 | £4.73 | ||
Ateca SE Technology 1.5 TSI EVO 150PS | 683136 | £399 | T/A | - | NIL | £65.76 | £3.74 | ||
Ateca SE Technology 1.5 TSI EVO DSG-auto 150PS | 683135 | £599 | T/A | - | £599 | T/A | - | ||
Ateca SE Technology 2.0 TDI NR 115PS | 681590 | £999 | T/A | - | NIL | £69.50 | - | ||
Ateca SE Technology 2.0 TDI NR 150PS | 683134 | £999 | T/A | - | NIL | £69.50 | - | ||
Ateca SE Technology 2.0 TDI NR DSG-auto 150PS | 683133 | £1,299 | T/A | - | £187 | T/A | - | ||
Ateca SE Technology 2.0 TDI NR DSG-auto 4Drive 150PS | 683088 | £1,599 | T/A | - | £487 | T/A | - | ||
Ateca FR 1.5 TSI EVO 150PS | 683132 | £599 | T/A | - | £599 | T/A | - | ||
Ateca FR 1.5 TSI EVO DSG-auto 150PS | 683131 | £899 | T/A | - | NIL | £68.90 | £0.60 | ||
Ateca FR 2.0 TDI NR 150PS | 683130 | £1099 | T/A | - | £134 | £69.50 | - | ||
Ateca FR 2.0 TDI NR DSG-auto 150PS | 683129 | £1,349 | T/A | - | £237 | T/A | - | ||
Ateca FR 2.0 TDI NR DSG-auto 4Drive 150PS | 683128 | £1,599 | T/A | - | £487 | T/A | - | ||
Ateca FR 2.0 TSI DSG--auto 4Drive 190PS | 683087 | £1,799 | T/A | - | £687 | T/A | - | ||
Ateca FR Sport 1.5 TSI EVO 150PS | 683086 | £899 | T/A | - | NIL | £68.90 | £0.60 | ||
Ateca FR Sport 1.5 TSI EVO DSG-auto 150PS | 683085 | £1,099 | T/A | - | £134 | £69.50 | - | ||
Ateca FR Sport 2.0 TDI NR 150PS | 683083 | £1,499 | T/A | - | £1499 | T/A | - | ||
Ateca FR Sport 2.0 TDI NR DSG-auto 150PS | 683031 | £1,699 | T/A | - | £587 | T/A | - | ||
Ateca FR Sport 2.0 TDI NR DSG-auto 4Drive 150PS | 683030 | £2,099 | T/A | - | £978 | T/A | - | ||
Ateca FR Sport 2.0 TSI DSG-auto 4Drive 190PS | 683084 | £2,299 | T/A | - | £1,187 | T/A | - | ||
Ateca XPERIENCE 1.5 TSI EVO 150PS | 683029 | £599 | T/A | - | NIL | £67.09 | £2.41 | ||
Ateca XPERIENCE1.5 TSI EVO DSG-auto 150PS | 683028 | £899 | T/A | - | NIL | £68.90 | £0.60 | ||
Ateca XPERIENCE 2.0 TDI 115PS | 681589 | £1,599 | T/A | - | £487 | T/A | - | ||
Ateca XPERIENCE 2.0 TDI 150PS | 683026 | £1,599 | T/A | - | £487 | T/A | - | ||
Ateca XPERIENCE 2.0 TDI DSG-auto 150PS | 683025 | £1,849 | T/A | - | £737 | T/A | - | ||
Ateca XPERIENCE 2.0 TDI DSG-auto 4Drive 150PS | 683024 | £2,299 | T/A | - | £1,187 | T/A | - | ||
Ateca XPERIENCE 2.0 TSI DSG--auto 4Drive 190PS | 683027 | £1,799 | T/A | - | £687 | T/A | - | ||
Ateca XPERIENCE Lux 1.5 TSI EVO 150PS | 683023 | £1,499 | T/A | - | £387 | T/A | - | ||
Ateca XPERIENCE Lux 1.5 TSI EVO DSG-auto 150PS | 683022 | £1,749 | T/A | - | £637 | T/A | - | ||
Ateca XPERIENCE Lux 2.0 TDI NR 115PS | 681588 | £2,099 | T/A | - | £987 | T/A | - | ||
Ateca XPERIENCE Lux 2.0 TDI NR 150PS | 683020 | £2,099 | T/A | - | £987 | T/A | - | ||
Ateca XPERIENCE Lux 2.0 TDI NR DSG-auto 150PS | 683019 | £2,349 | T/A | - | £1,237 | T/A | - | ||
Ateca XPERIENCE Lux 2.0 TDI NR DSG-auto 4Drive 150PS | 683018 | £2,799 | T/A | - | £1,687 | T/A | - | ||
Ateca XPERIENCE Lux 2.0 TSI DSG--auto 4Drive 190PS | 683021 | £2399 | T/A | - | £1287 | T/A | - | ||
Motability Terms: Terms and Conditions apply. To qualify for the Motability Scheme, you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance, the Enhanced Rate of Mobility Component of the Personal Independence Payment (PIP), War Pensioners' Mobility Supplement or the Armed Forces Independence Payment (AFIP). Applications must be received and accepted by Motability Operations from 1st January 2019 to 31st March 2019. Offers may be varied or withdrawn at any time. Subject to availability. Not available in conjunction with any other offer. At participating dealers only. Selected models only. Standard EU Test figures for comparative purposes and may not reflect real driving results.