This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
On the hunt for something new? Contact us now for more information about the Ateca on Motability.
PIP / DLA / AFIP | WPMS | ||||||
Model and Description | VTN | Advance Payment | Weekly Payment | Customer Keeps* (per week) | Advance Payment | Weekly Payment | Customer Keeps* (per week) |
Ateca SE Technology 2.0 TDI 150PS | 683134 | £2,749 | T/A | - | £1,440 | T/A | TBC |
Ateca SE Technology 2.0 TDI DSG-auto 150PS | 683133 | £3,299 | T/A | - | £1,990 | T/A | TBC |
Ateca SE Technology 2.0 TDI DSG-auto 4 Drive 150PS | 683088 | £3,499 | T/A | - | £2,190 | T/A | TBC |
Ateca FR 1.5 TSI EVO 150PS | 683132 | £999 | T/A | - | £326 | £79.25 | TBC |
Ateca FR 1.5 TSI EVO DSG-auto 150PS | 683131 | £1,249 | T/A | - | £576 | £79.25 | TBC |
Ateca FR 2.0 TSI DSG-auto 4 Drive 190PS | 683087 | £3,249 | T/A | - | £1,940 | T/A | TBC |
Ateca FR 2.0 TDI 150PS | 683130 | £2,499 | T/A | - | £1,190 | T/A | TBC |
Ateca FR 2.0 TDI DSG-auto 150PS | 683129 | £3,249 | T/A | - | £1,940 | T/A | TBC |
Ateca FR 2.0 TDI DSG-auto 4 Drive 150PS | 683128 | £3,249 | T/A | - | £1,940 | T/A | TBC |
Ateca FR Sport 1.5 TSI EVO 150PS | 683086 | £1,999 | T/A | - | £690 | T/A | TBC |
Ateca FR Sport 1.5 TSI EVO DSG-auto 150PS | 683085 | £2,399 | T/A | - | £1,090 | T/A | TBC |
Ateca FR Sport 2.0 TSI DSG-auto 4 Drive | 683084 | £3,499 | T/A | - | £2,190 | T/A | TBC |
Ateca FR Sport 2.0 TDI | 683083 | £2,749 | T/A | - | £1,443 | T/A | TBC |
Ateca FR Sport 2.0 TDI DSG - auto | 683031 | £3,499 | T/A | - | £2,190 | T/A | TBC |
Ateca FR Sport 2.0 TDI DSG - auto 4 Drive | 683030 | £3,499 | T/A | - | £2,190 | T/A | TBC |
Ateca Xperence 1.5 TSI EVO 150PS | 683029 | £1,249 | T/A | - | £576 | £79.25 | TBC |
Ateca Xperence 1.5 TSI EVO DSG-auto 150PS | 683028 | £1,649 | T/A | - | £350 | T/A | TBC |
Ateca Xperence 2.0 TSI DSG-auto 4Drive 190PS | 683027 | £3,249 | T/A | - | £1,940 | T/A | TBC |
Ateca Xperence 2.0 TDI | 681589 | £2,749 | T/A | - | £1,140 | T/A | TBC |
Ateca Xperence 2.0 TDI 150PS | 683026 | £2,749 | T/A | - | £1,140 | T/A | TBC |
Ateca Xperence 2.0 TDI DSG-auto 150PS | 683025 | £3,249 | T/A | - | £1,140 | T/A | TBC |
Ateca Xperence 2.0 TDI DSG-auto 4Drive 150PS | 683024 | £3,499 | T/A | - | £2,190 | T/A | TBC |
Ateca Xperence Lux 1.5 TSI 150PS | 683023 | £2,749 | T/A | - | £1,440 | T/A | TBC |
Ateca Xperence Lux 1.5 TSI 150 PS DSG-auto | 683022 | £3,499 | T/A | - | £2,190 | T/A | TBC |
Ateca Xperence Lux 2.0 TSI DSG-auto 4 Drive | 683021 | £3,499 | T/A | - | £1,940 | T/A | TBC |
Ateca Xperence Lux 2.0 TDI 150 PS DSG-auto | 683019 | £3,499 | T/A | - | £2,109 | T/A | TBC |
Ateca Xperence Lux 2.0 TDI 150 PS DSG-auto 4 Drive | 683018 | £3,499 | T/A | - | £2,190 | T/A | TBC |
Motability Terms: Terms and Conditions apply. To qualify for the Motability Scheme, you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance, the Enhanced Rate of Mobility Component of the Personal Independence Payment (PIP), War Pensioners' Mobility Supplement or the Armed Forces Independence Payment (AFIP). Applications must be received and accepted by Motability Operations from 1st April 2023 to 30 June 2023. Offers may be varied or withdrawn at any time. Subject to availability. Not available in conjunction with any other offer. At participating dealers only. Selected models only. Standard EU Test figures for comparative purposes and may not reflect real driving results.