On the hunt for something new? Contact us now for more information about the Arona on Motability.
PIP / DLA / AFIP | WPMS | ||||||||
Model and Description | VTN | Advance Payment | Weekly Payment | Customer Keeps* (per week) | Advanced Payment | Weekly Payment | Customer Keeps* (per week) | ||
Arona | |||||||||
Arona SE Technology 1.0 TSI DSG-auto 110PS | 681765 | NIL | T/A | - | NIL | £63.12 | £6.38 | ||
Arona FR 1.0 TSI 110PS | 681764 | NIL | T/A | - | NIL | £63.12 | £6.38 | ||
Arona FR 1.0 TSI DSG-auto 110PS | 681736 | Nil | T/A | - | NIL | £63.12 | £6.38 | ||
Arona FR 1.5 TSI DSG-auto150PS | 681756 | £449 | T/A | - | NIL | £66.09 | £3.14 | ||
Arona FR Sport 1.0 TSI 110PS | 681762 | NIL | T/A | - | NIL | £63.12 | £6.38 | ||
Arona FR Sport 1.0 TSI DSG-auto 110PS | 681761 | NIL | T/A | - | NIL | £63.12 | £6.38 | ||
Arona FR Sport 1.5 TSI DSG-auto 150PS | 681755 | £549 | T/A | - | NIL | £66.76 | £2.74 | ||
Arona XCELLENCE 1.0 TSI 110PS | 681760 | NIL | T/A | - | NIL | £63.12 | £6.38 | ||
Arona XCELLENCE 1.0 TSI DSG-auto 110PS | 681759 | NIL | T/A | - | NIL | £63.12 | £6.38 | ||
Arona XCELLENCE Lux 1.0 TSI 110PS | 681758 | £299 | T/A | - | NIL | £65.10 | £4.40 | ||
Arona XCELLENCE Lux 1.0 TSI DSG-auto 110PS | 681757 | £399 | T/A | - | NIL | £65.76 | £3.74 | ||
Motability Terms: Terms and Conditions apply. To qualify for the Motability Scheme, you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance, the Enhanced Rate of Mobility Component of the Personal Independence Payment (PIP), War Pensioners' Mobility Supplement or the Armed Forces Independence Payment (AFIP). Applications must be received and accepted by Motability Operations from 1st January 2019 to 31st March 2019. Offers may be varied or withdrawn at any time. Subject to availability. Not available in conjunction with any other offer. At participating dealers only. Selected models only. Standard EU Test figures for comparative purposes and may not reflect real driving results.