On the hunt for something new? Contact us now for more information about the Arona on Motability.
PIP / DLA / AFIP | WPMS | ||||||
Model and Description | VTN | Advance Payment | Weekly Payment | Customer Keeps* (per week) | Advanced Payment | Weekly Payment | Customer Keeps* (per week) |
Arona SE Technology 1.0 TSI | 678294 | £0 | T/A | - | £0 | £76.09 | TBC |
Arona SE Technology 1.0 TSI DSG-auto 110PS | 678293 | £0 | T/A | - | £0 | £76.09 | TBC |
Arona FR 1.0 TSI 110PS | 678292 | £0 | T/A | - | £0 | £76.06 | TBC |
Arona FR 1.0 TSI DSG-auto 110PS | 678291 | £95 | T/A | - | £0 | £76.72 | TBC |
Arona FR 1.5 TSI DSG-auto 150PS | 678290 | £195 | T/A | - | £0 | £77.38 | TBC |
Arona FR Sport 1.0 TSI 110PS | 678272 | £0 | T/A | - | £0 | £76.09 | TBC |
Arona FR Sport 1.0 TSI DSG-auto 110PS | 678271 | £45 | T/A | - | £0 | £76.39 | TBC |
Arona FR Sport 1.5 TSI DSG-auto 150PS | 678270 | £395 | T/A | - | £0 | £78.65 | TBC |
Arona Xperence 1.0 TSI 110 PS | 678269 | £0 | T/A | - | £ | £76.09 | TBC |
Arona Xperence 1.0 TSI 110PS DSG-auto | 678268 | £195 | T/A | - | £0 | £77.38 | TBC |
Arona Xperence Lux 1.0 TSI 110PS | 678267 | £0 | T/A | - | £0 | £76.09 | TBC |
Arona Xperence Lux 1.0 TSI 110PS DSG-auto | 678265 | £295 | T/A | - | £0 | £78.05 | TBC |
Motability Terms: Terms and Conditions apply. To qualify for the Motability Scheme, you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance, the Enhanced Rate of Mobility Component of the Personal Independence Payment (PIP), War Pensioners' Mobility Supplement or the Armed Forces Independence Payment (AFIP). Applications must be received and accepted by Motability Operations from 1st October 2023 to 30th December 2023. Offers may be varied or withdrawn at any time. Subject to availability. Not available in conjunction with any other offer. At participating dealers only. Selected models only. Standard EU Test figures for comparative purposes and may not reflect real driving results.